<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.3.2" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">

<channel>
	<title>Reno Realty Blog</title>
	<link>http://renorealtyblog.com</link>
	<description>Reno Real Estate, Market &amp; Trends, Nevada</description>
	<pubDate>Mon, 18 Aug 2008 17:38:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/blogs/oJmF" type="application/rss+xml" /><item>
		<title>Market Condition Report from First Centennial Title</title>
		<link>http://renorealtyblog.com/2008/08/market-condition-report-from-first-centennial-title-3.html</link>
		<comments>http://renorealtyblog.com/2008/08/market-condition-report-from-first-centennial-title-3.html#comments</comments>
		<pubDate>Mon, 18 Aug 2008 17:36:28 +0000</pubDate>
		<dc:creator>Guy Johnson</dc:creator>
		
		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[market condition]]></category>

		<category><![CDATA[Reno]]></category>

		<category><![CDATA[Sparks]]></category>

		<category><![CDATA[truckee meadows]]></category>

		<guid isPermaLink="false">http://renorealtyblog.com/2008/08/market-condition-report-from-first-centennial-title-3.html</guid>
		<description><![CDATA[Our friends at First Centennial Title have provided me with July&#8217;s Market Condition Report.&#160; One of the stats I like to read from this report is the &#8220;Percent Selling&#8221; number.&#160; I see that the number is still holding steady around 50%.&#160; What this means is that even after an offer has been accepted by the [...]]]></description>
		<wfw:commentRss>http://renorealtyblog.com/2008/08/market-condition-report-from-first-centennial-title-3.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>July Median Prices and Units Sold</title>
		<link>http://renorealtyblog.com/2008/08/july-median-prices-and-units-sold.html</link>
		<comments>http://renorealtyblog.com/2008/08/july-median-prices-and-units-sold.html#comments</comments>
		<pubDate>Mon, 18 Aug 2008 03:43:49 +0000</pubDate>
		<dc:creator>Guy Johnson</dc:creator>
		
		<category><![CDATA[Agent Insights]]></category>

		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[median home price]]></category>

		<category><![CDATA[Reno]]></category>

		<category><![CDATA[truckee meadows]]></category>

		<guid isPermaLink="false">http://renorealtyblog.com/2008/08/july-median-prices-and-units-sold.html</guid>
		<description><![CDATA[Below are July&#8217;s medians.&#160; Lot&#8217;s of noteworthy stuff here.&#160; The first thing that jumps out is that the median sold price dropped substantially from the previous month&#8217;s low.&#160; At $247,000, not only does July&#8217;s median sold price represent a 3% ONE MONTH decrease, but also a new low median sales price since I&#8217;ve been tracking [...]]]></description>
		<wfw:commentRss>http://renorealtyblog.com/2008/08/july-median-prices-and-units-sold.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Another Short Sale Saga</title>
		<link>http://renorealtyblog.com/2008/08/another-short-sale-saga.html</link>
		<comments>http://renorealtyblog.com/2008/08/another-short-sale-saga.html#comments</comments>
		<pubDate>Sat, 16 Aug 2008 18:00:54 +0000</pubDate>
		<dc:creator>JoAnn Corriera</dc:creator>
		
		<category><![CDATA[Agent Insights]]></category>

		<guid isPermaLink="false">http://renorealtyblog.com/2008/08/another-short-sale-saga.html</guid>
		<description><![CDATA[January 2007 &#8211; local client makes offer on a home that they have always admired that is now on the market as a short sale.&#160; They make an offer knowing that it may take several months but they don&#8217;t have to sell their current home in order to purchase.&#160; Every week I call the agent [...]]]></description>
		<wfw:commentRss>http://renorealtyblog.com/2008/08/another-short-sale-saga.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Reno’s Worst Listings</title>
		<link>http://renorealtyblog.com/2008/08/renos-worst-listings.html</link>
		<comments>http://renorealtyblog.com/2008/08/renos-worst-listings.html#comments</comments>
		<pubDate>Sat, 16 Aug 2008 01:43:06 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Neighborhoods]]></category>

		<category><![CDATA[Oops]]></category>

		<guid isPermaLink="false">http://renorealtyblog.com/2008/08/renos-worst-listings.html</guid>
		<description><![CDATA[Do you have your favorites?&#160; Outrageous price?&#160; &#34;Contractor special?&#34;&#160; &#34;Close to transportation&#34; (abuts I-80 sound wall)?&#160;&#160;&#34;Selling due to illness&#34; (got sick of the project)?&#160; &#160;Let&#8217;s have some fun this weekend, and post away with your best shots on the worst Reno area listings.&#160; Links and/or MSL listing numbers are appreciated.
My current favorite?&#160; 2895 Arentz in [...]]]></description>
		<wfw:commentRss>http://renorealtyblog.com/2008/08/renos-worst-listings.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Scorched Earth</title>
		<link>http://renorealtyblog.com/2008/08/scorched-earth.html</link>
		<comments>http://renorealtyblog.com/2008/08/scorched-earth.html#comments</comments>
		<pubDate>Thu, 14 Aug 2008 00:21:52 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Developments]]></category>

		<category><![CDATA[Foreclosures]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://renorealtyblog.com/2008/08/scorched-earth.html</guid>
		<description><![CDATA[It is hard to&#160;know what to feel about what the foreclosure numbers mean in a Regional context.&#160; What does 2% of the county&#8217;s housing units going into some sort of default mean to you or me?&#160; That&#8217;s 98% NOT in default, right?&#160; A Plevelism!
We can respond to the more social aspects, like in Diane&#8217;s A [...]]]></description>
		<wfw:commentRss>http://renorealtyblog.com/2008/08/scorched-earth.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Summary of Foreclosure Activity, Residential Resale and Builder Sales for Washoe County</title>
		<link>http://renorealtyblog.com/2008/08/summary-of-foreclosure-activity-residential-resale-and-builder-sales-for-washoe-county.html</link>
		<comments>http://renorealtyblog.com/2008/08/summary-of-foreclosure-activity-residential-resale-and-builder-sales-for-washoe-county.html#comments</comments>
		<pubDate>Wed, 13 Aug 2008 21:28:38 +0000</pubDate>
		<dc:creator>JoAnn Corriera</dc:creator>
		
		<category><![CDATA[Foreclosures]]></category>

		<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://renorealtyblog.com/2008/08/summary-of-foreclosure-activity-residential-resale-and-builder-sales-for-washoe-county.html</guid>
		<description><![CDATA[The foreclosures started (Notice of Default) January thru June 2007 averaged 199 per month while January thru June 2008 brought us an average of 489 per month.&#160; Foreclosures completed (Trustee&#8217;s Deeds) January 2007 thru June 2007 averaged 48 per month with January thru June 2008 bringing in 179 per month.&#160; Take a look at this [...]]]></description>
		<wfw:commentRss>http://renorealtyblog.com/2008/08/summary-of-foreclosure-activity-residential-resale-and-builder-sales-for-washoe-county.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Overall July Sales Market Report for Washoe County</title>
		<link>http://renorealtyblog.com/2008/08/overall-july-sales-market-report-for-washoe-county.html</link>
		<comments>http://renorealtyblog.com/2008/08/overall-july-sales-market-report-for-washoe-county.html#comments</comments>
		<pubDate>Tue, 12 Aug 2008 21:14:56 +0000</pubDate>
		<dc:creator>JoAnn Corriera</dc:creator>
		
		<category><![CDATA[Agent Insights]]></category>

		<category><![CDATA[Developers]]></category>

		<category><![CDATA[Developments]]></category>

		<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://renorealtyblog.com/2008/08/overall-july-sales-market-report-for-washoe-county.html</guid>
		<description><![CDATA[Each month I will be supplying this report regarding the number and dollar volume of resale and builder/developer sales for Washoe County for your review.&#160; This will be one more way to help us keep tabs on the pulse of Reno real estate.

The information is provided by Jud Klinger of Datasource (www.datasourcenev.com).&#160;
]]></description>
		<wfw:commentRss>http://renorealtyblog.com/2008/08/overall-july-sales-market-report-for-washoe-county.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Somersett Farmers Market Winding Down</title>
		<link>http://renorealtyblog.com/2008/08/somersett-farmers-market-winding-down.html</link>
		<comments>http://renorealtyblog.com/2008/08/somersett-farmers-market-winding-down.html#comments</comments>
		<pubDate>Tue, 12 Aug 2008 16:44:07 +0000</pubDate>
		<dc:creator>Guy Johnson</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Neighborhoods]]></category>

		<category><![CDATA[farmers market]]></category>

		<category><![CDATA[Somersett]]></category>

		<guid isPermaLink="false">http://renorealtyblog.com/2008/08/somersett-farmers-market-winding-down.html</guid>
		<description><![CDATA[Only two more Wednesdays remain for the Somersett Farmers Market.&#160; If you haven&#8217;t stopped by yet, you&#8217;re missing a great time.&#160; This popular event is very kid friendly and has become the Wednesday gathering place for families throughout NW Reno.&#160; Come on out and enjoy the free music and relax with friends and neighbors.&#160;[ Wednesdays [...]]]></description>
		<wfw:commentRss>http://renorealtyblog.com/2008/08/somersett-farmers-market-winding-down.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>NODs in Washoe County: A Quarter Billion Dollar Impact</title>
		<link>http://renorealtyblog.com/2008/08/nods-in-washoe-county-a-quarter-billion-dollar-impact.html</link>
		<comments>http://renorealtyblog.com/2008/08/nods-in-washoe-county-a-quarter-billion-dollar-impact.html#comments</comments>
		<pubDate>Sun, 10 Aug 2008 22:28:36 +0000</pubDate>
		<dc:creator>Guy Johnson</dc:creator>
		
		<category><![CDATA[Developers]]></category>

		<category><![CDATA[Developments]]></category>

		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[new home sales]]></category>

		<category><![CDATA[NODs]]></category>

		<category><![CDATA[Reno]]></category>

		<category><![CDATA[truckee meadows]]></category>

		<category><![CDATA[Washoe County]]></category>

		<guid isPermaLink="false">http://renorealtyblog.com/2008/08/nods-in-washoe-county-a-quarter-billion-dollar-impact.html</guid>
		<description><![CDATA[If you didn&#8217;t catch the Special Report on the front page of today&#8217;s RGJ, you should check it out.&#160; Among other things, the report states just how big is the economic impact to the local economy due to the housing downturn.&#160; According to one luminary, the financial impact from defaulting residential developments in the area [...]]]></description>
		<wfw:commentRss>http://renorealtyblog.com/2008/08/nods-in-washoe-county-a-quarter-billion-dollar-impact.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Reno Sparks Real Estate Market Update</title>
		<link>http://renorealtyblog.com/2008/08/reno-sparks-real-estate-market-update-9.html</link>
		<comments>http://renorealtyblog.com/2008/08/reno-sparks-real-estate-market-update-9.html#comments</comments>
		<pubDate>Sat, 09 Aug 2008 21:26:23 +0000</pubDate>
		<dc:creator>Diane Cohn</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[Reno]]></category>

		<category><![CDATA[Sparks]]></category>

		<guid isPermaLink="false">http://renorealtyblog.com/2008/08/reno-sparks-real-estate-market-update-9.html</guid>
		<description><![CDATA[Sales in July 2008 were actually up 9% from the year prior. Activity in the under $300K range improved again as inventory held steady at nine months&#8217; supply, despite a 7% increase in homes available for sale. The $300K-500K range held at 11 months of inventory, aided by a 9% decrease in homes for sale [...]]]></description>
		<wfw:commentRss>http://renorealtyblog.com/2008/08/reno-sparks-real-estate-market-update-9.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
